Shotwize Audio Visual Store



Panasonic Studio Viewfinder AK-HVF75GJ
£3,852.00£3,210.00 inc VAT
![]()
Free delivery: Contact Shotwize for delivery timescales
Panasonic Studio Viewfinder AK-HVF75GJ
The Panasonic Studio Viewfinder AK-HVF75GJ is lightweight at just 1.8kg, with Low Power Consumption and High Resolution. Equipped with Advanced Assist Functions.
Strong Broadcast Features
Designed with your broadcasting needs the viewfinder comes equipped with a 1280 x800 WXGA resolution. The LCD colour panel is 17.8cm. Above all you get a wide horizontal/vertical viewing angle of 176°, screen brightness of 400 nits and contrast of 800:1. Moreover you have focus assist buttons focus assist functions (Focus in Red, Pixel to Pixel). Consequently you can also directly control your camera menu from the viewfinder. For example, you will be equipped with three assignable function switches. In addition contrast, brightness and peaking are adjustable. Undoubtably this makes the AK-HVF75GJ Studio Camera System Viewfinder an essential addition.
This product is compatible with the Panasonic AK-HC3900GSJ HDR Studio Camera System. Please see below for full list.
Compatibility Chart for Studio Camera System
As of June, 2025
| Studio Camera | |||||||
|---|---|---|---|---|---|---|---|
| 4K | HD | ||||||
| Related Products | AK-PLV100 | AK-UCX100 | AK-UC4000/ AK-UC4000B |
AK-UC3300 | AK-UC3000 | AK-HC5000 | AK-HC3900 |
| Camera Control Unit (CCU) | |||||||
| AK-UCU710 | ✔ | ✔ | ✔ | ✔ | — | — | — |
| AK-UCU700 | ✔ | ✔ | ✔ | ✔ | — | — | — |
| AK-UCU600 | ✔*1 | — | ✔ | ✔ | ✔ | — | — |
| AK-UCU500 | — | — | — | — | ✔ | ✔ | — |
| AK-HCU250 | ✔ | — | — | — | — | — | ✔ |
| Camera Fiber Adaptor | |||||||
| AK-CFA100 | ✔ | ✔ | — | — | — | — | — |
| Remote Operation Panel (ROP) | |||||||
| AK-HRP1010GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP1000GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP1015GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP250GJ | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Master Setup Unit (MSU) | |||||||
| AK-MSU1000GJ | ✔*2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔*3 |
| LCD Viewfinder | |||||||
| AK-HVF100GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HVF75GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HVF70G*4 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Viewfinder | |||||||
| AJ-CVF70GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-CVF50G | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-CVF25GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-HVF21KG*5 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| AG-CVF15G | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Build-up Unit | |||||||
| AK-HBU500GJ*6 | — | ✔ | ✔*7 | — | ✔ | ✔ | — |
- *1: Requires free software update and paid hardware upgrade for existing AK-UCU600. For more details, please contact Panasonic sales representative.
- *2: Only IP connection is supported for AK-HCU250.
- *3: IP only.
- *4: Limited Stock.
- *5: Not available in some areas.
- *6: It may require to replace lens mount parts at using a specific 4K lens. Please contact your dealer for more details.
- *7: AK-HBU500GJ is not compatible with AK-UC4000B
Shotwize Panasonic Studio Link
Specifications
| General | |
|---|---|
| Power | DC 12 V (supplied from camera) |
| Power Consumption | 11 W |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F ) |
| Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) |
| Operating Humidity | 10% to 85% (no condensation) |
| Weight | Approx. 1.6 kg (3.53 lbs.) (not including hood) |
| Dimensions (W x H x D) | 243.5 mm x 212 mm x 85 mm (9-19/32 inches x 8-11/32 inches x 3-11/32 inches) (not including hood) 243.5 mm x 212 mm x 172 mm (9-19/32 inches x 8-11/32 inches x 6-25/32 inches) (including hood) |
| Display Panel | |
| Dimensions | 7.0 inches |
| Number of Pixels | 1280 x 800 (WXGA) |
| Display Color | Approx. 16.77 million colors |
| Switch Function/Connector | |
| Operation | <POWER> switch, <MENU> button, <SELECT> dial button, <F1>/<F2>/<F3> buttons, <BRIGHT> knob, <CONTRAST> knob, <PEAKING> knob |
| Connector | Camera I/F connector (D-sub 29 pins x 1) |
| Switch Function/Connector | |
| CAM | 1080/59.94i, 1080/50i |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-


Panasonic AK-PLV100 Camera 35mm Sensor 4K
£32,754.00£27,295.00 inc VAT










Reviews
There are no reviews yet.