Professional & Broadcast Audio Visual Equipment

Panasonic AK-HC3900 Studio Camera AK-HC3900GSJ (Body Only)
£17,865.00£14,887.50 inc VAT
*Viewfinder and lens not included. Shown for illustration purposes only.
The AK-HC3900GJ/HC3900GSJ studio camera is designed for broadcasting, event and is equipped with a large sensor for high sensitivity and video quality. It includes a large 4K-MOS sensor, and achieves a high sensitivity of F10 (2000 lx) and low noise with an S/N ratio of 62 dB (when using the High Sense Mode). Additionally, it includes CAC (Chromatic Aberration Compensation), skew reduction, and DRS (Dynamic Range Stretcher) functions, as well as a Digital Extender function (2x). The camera also supports HDR/BT.709 in HD mode as standard and HDR/BT.2020 in 4K mode, and its 4K upgrade enables 4K video to be output with a horizontal resolution of 2,000 TV lines.
The AK-HC3900GJ/GSJ captures its raw image from an internal 4K imaging system to deliver its stunning HD HDR images with ITU-R BT.2020 wide colour space. The Internal 4K capture also means that the future optional 4K system upgrade to 4K 60p/50p production with native 4K video and 2000TV horizontal resolution. The camera system includes a full simultaneous HDR/SDR feature set, expanded multi-format capability (1080: 59.94p, 50p, 59.94i, 50i, 29.97PsF, 25PsF, 23.98PsF; 720: 59.94p/50p) and a future upgrade option. With a high sensitivity of F10 at 59.94Hz (2,000 lx) and a S/N ratio of 62 dB, the AK-HC3900 also offers a built-in motorised ND filter for added convenience. Its low-cost construction makes it ideal for high-quality video production and long-distance optical fiber transmission camera systems.
Watch the video
Specifications
| General | |
| Power Supply | DC 12 V (when using an external power supply) DC 190 V (when AK-HCU250PJ/HCU250PSJ/HCU250EJ/ HCU250ESJ is connected) |
| Power Consumption | 82 W (maximum, when connecting to an external 12 V and including supply to an externally connected devices) 92 W (maximum, when AK-HCU250PJ/HCU250PSJ/HCU250EJ/ HCU250ESJ is conncected and including supply to an externally connected devices) |
| Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0°C (32 °F) or below) |
| Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) |
| Operating Humidity | 85% or less (relative humidity) |
| Weight | Approx. 4.0 kg (8.80 lbs.) (body only, excluding the accessories) |
| Dimensions (W x H x D) | Body only 151 mm x 267 mm x 369 mm (5-31/32 inches x 10-17/32 inches x 14-17/32 inches) (excluding protrusions) |
| Camera Unit | |
| Pickup Device | 11.14 million pixels, MOS Sensor |
| Optical Filter | ND: Clear, 1/4, 1/16, 1/64 |
| Lens Mount | 2/3-type bayonet |
| Sensitivity | wo shooting modes [HIGH SENS]: F10 (59.94 Hz)/F11 (50 Hz) [NORMAL]: F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
| Horizontal Modulation | 50% or above (27.5 MHz) |
| S/N | 62 dB or above |
| Horizontal Resolution | HD: 1000 TV lines or above (center) 4K: 2000 TV lines or above (center, when using AK-HUC01) |
| Gain Switching | [NORMAL]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 [HIGH SENS]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
| Shutter Speed | [59.94i]/[59.94p] mode: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [29.97p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [23.98p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [50i]/[50p] mode: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [25p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| System Format | 1920 x 1080/59.94p/50p/29.97p/25p/23.98p when using AK-HUC01 3840 x 2160/59.94p/50p/29.97p/25p/23.98p |
| Video Input/Output | |
| HD-SDI1 terminal | BNC x 1: 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
| HD-SDI2 terminal | BNC x 1: 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
| AUX terminal | BNC x 1: Functions as terminal/ terminal by switching the setting in the menu HD TRUNK: 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω PROMPTER: VBS signal 1 V [p-p], 75 Ω |
| Audio Input/Output | |
| MIC 2 terminal | XLR x 1, 3-pin (female type): //<+48V> switchable LINE: 0 dBu MIC: −60 dBu, −40 dBu, or −20 dBu menu can be selected |
| MIC terminal (front) | XLR x 1, 3-pin (female type): //<+48V> switchable LINE: 0 dBu MIC: −60 dBu, −40 dBu, or −20 dBu menu can be selected |
| Intercom | |
| INTERCOM1 terminal | XLR x 1, 5-pin, female type |
| Other Input/Output | |
| OPT FIBER terminal | Optical composite connector x 1 |
| LENS terminal | 12-pin x 1 |
| VF terminal | 20-pin x 1 |
| VF terminal (rear) | 29-pin x 1 |
| DC IN terminal | XLR x 1, 4-pin, DC 12 V |
| LAN terminal | RJ-45 x 1 |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.