Professional & Broadcast Audio Visual Equipment



Panasonic AK-HVF100GJ 22.9cm [9inch] LCD Colour Viewfinder
£10,156.00£8,463.33 inc VAT
![]()
Free delivery: Contact Shotwize for delivery timescales
Equipped with Newly Designed Tilt Mechanism and Extensive Functions such as Focus Assist and External Video Input.
- High-resolution 22.9 cm (9 inch) color LCD panel displays full HD 1920 x 1080 pixels
- Focus assist functions (Focus-in-Red, Focus Bar*)
- Detail depends on zoom ratio*
- External HD-SDI (3G SDI) input
- External DC input (+12 V DC)
- Four assignable function switches
- Contrast, brightness, and peaking are adjustable
- Pan, tilt, and lift structure used
- * When connected to AK-UC3000 or AK-HC5000.
Specifications
| Power Supply | DC 12 V (supplied from camera or XLR) | |
|---|---|---|
| Power Consumption | 18 W | |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) | |
| Operating Humidity | 10% – 85% (no condensation) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Weight | Approx. 2.6 kg (5.73 lbs.) (not including hood) / Approx. 3.0 kg (6.61 lbs.) (including hood) | |
| Dimensions (W x H x D) | 340 mm x 234 mm x 193 mm (13-13/32 inches x 9-7/32 inches x 7-5/8 inches) (not including hood) 340 mm x 234 mm x 231 mm (13-13/32 inches x 9-7/32 inches x 9-1/8 inches) (including hood) |
|
| Display Panel | 22.9cm (9.0 inches) | |
| Number of Pixels | 1920 x 1080 (FHD) | |
| Display Color | Approx. 16.77 million colors | |
| Operation | <POWER> switch, <MENU> button, <SELECT> dial button, <F1>/<F2>/<F3>/<F4> buttons, <BRIGHT> knob, <CONTRAST> knob, <PEAKING> knob, <INPUT> switch |
|
| Connector | Camera I/F connector (D-sub 29 pins x 1) SDI IN connector (BNC x 1) DC IN connector (XLR 4 pins x 1) | |
| Supported Signal Format | CAM | 1080/59.94i, 1080/50i |
| SDI | 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p | |
Compatibilty
Compatibility Chart for Studio Camera System
As of June, 2025
| Studio Camera | |||||||
|---|---|---|---|---|---|---|---|
| 4K | HD | ||||||
| Related Products | AK-PLV100 | AK-UCX100 | AK-UC4000/ AK-UC4000B |
AK-UC3300 | AK-UC3000 | AK-HC5000 | AK-HC3900 |
| Camera Control Unit (CCU) | |||||||
| AK-UCU710 | ✔ | ✔ | ✔ | ✔ | — | — | — |
| AK-UCU700 | ✔ | ✔ | ✔ | ✔ | — | — | — |
| AK-UCU600 | ✔*1 | — | ✔ | ✔ | ✔ | — | — |
| AK-UCU500 | — | — | — | — | ✔ | ✔ | — |
| AK-HCU250 | ✔ | — | — | — | — | — | ✔ |
| Camera Fiber Adaptor | |||||||
| AK-CFA100 | ✔ | ✔ | — | — | — | — | — |
| Remote Operation Panel (ROP) | |||||||
| AK-HRP1010GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP1000GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP1015GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HRP250GJ | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| Master Setup Unit (MSU) | |||||||
| AK-MSU1000GJ | ✔*2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔*3 |
| LCD Viewfinder | |||||||
| AK-HVF100GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HVF75GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AK-HVF70G*4 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Viewfinder | |||||||
| AJ-CVF70GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-CVF50G | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-CVF25GJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AJ-HVF21KG*5 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
| AG-CVF15G | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Build-up Unit | |||||||
| AK-HBU500GJ*6 | — | ✔ | ✔*7 | — | ✔ | ✔ | — |
- *1: Requires free software update and paid hardware upgrade for existing AK-UCU600. For more details, please contact Panasonic sales representative.
- *2: Only IP connection is supported for AK-HCU250.
- *3: IP only.
- *4: Limited Stock.
- *5: Not available in some areas.
- *6: It may require to replace lens mount parts at using a specific 4K lens. Please contact your dealer for more details.
- *7: AK-HBU500GJ is not compatible with AK-UC4000B.
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.