Professional & Broadcast Audio Visual Equipment








Panasonic AK-PLV100 Super 35mm Sensor 4K PL Mount Studio Camera (Body Only)
£32,754.00£27,295.00 inc VAT
![]()
Free delivery: Fresh factory stock available. Contact Shotwize for delivery timescales
*Viewfinder and lens not included. Shown for illustration purposes only.
4K PL-mount Studio Camera with Shallow Depth of Field for Live Cinematic Video
As video picture quality continues to be improved, the market is demanding increasingly engaging and captivating coverage of live sports and other events. In response, Panasonic announces an all-new studio camera for live cinematic video—the AK-PLV100GSJ—a 4K PL-mount studio camera equipped with a 5.7K Super 35 mm image sensor for creating diverse video expressions with unprecedented freedom.
For Studio Camera Users
Inspiring cinematic video with shallow depth of field
Panasonic’s new PL-mount 4K studio camera with a 5.7K Super 35 mm image sensor is powerfully expressive thanks to its shallow depth of field. It provides the visual beauty of a cinema camera without sacrificing studio-camera operability. What’s more, it is fully compatible with Panasonic’ s AK-UCU700/HCU250 Camera Control Unit (CCU). Simply replace the camera head of an existing system with the AK-PLV100GSJ and start creating powerful cinematic live video.
For Cinema Camera Users
Simplified System for Live Cinematic Video
Live production with a cinema camera normally requires the addition of many external devices, resulting in time-consuming preparation and increased risk of operational breakdowns due to system complexity. AK-PLV100GSJ is a super35 image sensor camera with studio camera’ s capabilities which makes the simplest system and requires no accessories, just like a studio camera.In addition to it, AK-PLV100GSJ outputs 12G/3G directly from its camera head to eliminate the need for a CCU. Forget those large systems—simply show up with your AK-PLV100GSJ for cinematic-level live production!


Efficient IP-based Operation for Immersive Live Streaming
Multiple cameras can be utilized to shoot from various angles, allowing video of the main subject shot with the AK-PLV100GSJ to be combined with other camera feeds for powerfully immersive live streaming. In addition, the ST 2110 system does not require a CCU, so IP-based live production can be achieved with a single camera. Also, Panasonic’ s IT/IP Platform “KAIROS” can be incorporated for remote live production.
Watch the video
Features
Specification
| General | ||
|---|---|---|
| Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when AK-UCU710PSJ/UCU710PJ/UCU710ESJ/UCU710EJ, AK-UCU700PSJ/UCU700PJ/UCU700ESJ/ UCU700EJ is connected) DC 190 V (when AK-HCU250PSJ/HCU250PJ/HCU250ESJ/HCU250EJ is connected) |
|
| Power Consumption | 82 W (maximum, when connecting to an external 12 V and including supply to an externally connected devices) 92 W (maximum, when AK-UCU710PSJ/UCU710PJ/UCU710ESJ/UCU710EJ, AK-UCU700PSJ/UCU700PJ/UCU700ESJ/ UCU700EJ, AK-HCU250PSJ/HCU250PJ/HCU250ESJ/HCU250EJ is conncected and includingsupply to an externally connected devices) |
|
| Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0°C (32 °F) or below) |
|
| Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) | |
| Operating Humidity | 85% or less (relative humidity) | |
| Weight | Approx. 4.2 kg (9.26 lbs.) (body only, excluding the accessories) | |
| Dimensions (W x H x D) | Body only 151 mm x 267 mm x 389 mm (5-31/32 inches x 10-17/32 inches x 15-5/16 inches) (excluding protrusions) |
|
| Camera Unit | ||
| Pickup Device | 17.25 million pixels, 5.7K Super 35 mm sensor | |
| Optical Filter | ND: Clear, 1/4, 1/16, 1/64 | |
| Lens Mount | 35mm PL Mount | |
| Sensitivity | F11 (59.94Hz)/F12 (50Hz), 2000 lx, 3200 K, when white reflectivity is 89.9% | |
| Horizontal Modulation | 50% or above (27.5 MHz) | |
| S/N | 62 dB or above | |
| Horizontal Resolution | HD: 1000 TV lines or above (center) 4K: 2000 TV lines or above (center) |
|
| Gain Switching | 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 | |
| Shutter Speed | [59.94i]/[59.94p] mode: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [29.97p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [23.98p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [50i]/[50p] mode: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 [25p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
|
| System Format | 3840×2160/59.94p/50p/29.97p/25p/23.98p 1920×1080/59.94p/50p/29.97p/25p/23.98p |
|
| Video Input/Output | ||
| <SDI OUT1> terminal | BNC x 1 12G/6G/3G/1.5G-SDI:0.8 V [p‑p] , 75 Ω |
|
| <SDI OUT2> terminal | BNC x 1 3G/1.5G-SDI:0.8 [p‑p], 75 Ω |
|
| <AUX> terminal | BNC x 1 <GL/RET IN> terminal/<HD TRUNK> terminal <PROMPTER> terminal by switching the setting in the menu <GL/RET IN>: 3G/1.5G-SDI: 0.8 V [p-p], 75 <HD TRUNK>: 3G/1.5G-SDI: 0.8 V [p-p], 75 <PROMPTER>: VBS signal 1 V [p-p], 75 |
|
| Audio Input/Output | ||
| <MIC 2> terminal | XLR x 1, 3-pin (female type) <LINE>/<MIC>/<+48V> switchable <LINE>: 0 dBu <MIC>: −60 dBu, −40 dBu, or −20 dBu menu can be selected |
|
| <MIC> terminal (front) | XLR x 1, 3-pin (female type) <LINE>/<MIC>/<+48V> switchable <LINE>: 0 dBu <MIC>: −60 dBu, −40 dBu, or −20 dBu menu can be selected |
|
| Intercom | ||
| <INTERCOM1> terminal | XLR x 1, 5-pin, female type | |
| Other Input/Output | ||
| <OPT FIBER> terminal | Optical composite connector x 1 | |
| <LENS> terminal | 12-pin x 1 | |
| <VF> terminal | 20-pin x 1 | |
| <VF> terminal (rear) | 29-pin x 1 | |
| <DC IN> terminal | XLR x 1, 4-pin, DC 12 V | |
| <LAN> terminal | RJ‑45 x 1 | |
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.