Professional & Broadcast Audio Visual Equipment






Panasonic AK-UC4000BGS 4K Studio Camera (Body only)
£34,999.00£29,165.83 inc VAT
![]()
Free delivery: Fresh factory stock available. Contact Shotwize for delivery timescales
*Viewfinder and lens not included. Shown for illustration purposes only.
A 4K studio camera with high video quality. Compatible with a 2/3 lens mount and contains a large 11.14-megapixel 4K image sensor.
The AK-UC4000 studio camera system for 4K video combines the quality of a large format image sensor and advanced functions including HDR (HLG), BT.2020 and HighSpeed.*1 Paired with the new AK-UCU700 CCU, the system achieves IP conversion with diverse interfaces including 12G-SDI for 4K baseband production and efficient, high quality IP-based workflow. In addition to SMPTE ST 2110,*2 this is the first studio camera system*3 to support the Dante®*4 audio network, NDI®*5 and SRT.*5 Panasonic Connects highly flexible new studio camera system is the ideal platform for advanced video shooting in the 4K era.
- *1: In HD High Speed mode. Requires firmware upgrade (coming soon).
- *2: Standard in AK-UCU710 and optional in AK-UCU700 (requires ST 2110 interface board AK-NP701G sold separately).
- *3: As of October 2023, according to Panasonic Connect research.
- *4: Standard in AK-UCU710 and optional in AK-UCU700 (requires DanteR interface board AK-NP702G sold separately).
- *5: Requires streaming interface board AK-NP703G sold separately.
- * NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.

* Images are simulated.


Watch the video
Features
- High-quality 4K & HDR Pictures
-
- Large image sensor
- B4 Mount
- 2000-TV Line Resolution
- Supports 3 Levels of High-speed Output in HD Mode
- High Sensitivity and Low Noise
- Skew Reduction Realized through High-speed Scans
- Chromatic Aberration Compensation (CAC)
- HDR (High Dynamic Range) Support
- ITU-R BT.2020
- Shockless Gain
- Servo Control ND / CC Filters
- Video Production Functions and Versatile Interfaces
Specification
| General | ||
|---|---|---|
| Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when connecting to an AK-UCU600PSJ/AK-UCU600ESJ/AK-UCU600PJ/AK-UCU600EJ) * The AK-UC4000BGS does not have a power supply function for the AK-HBU500. |
|
| Power Consumption | AK-UC4000GSJ, AK-UC4000GJ |
119 W (maximum for the camera only, when connecting to an external 12 V) 360 W (when connecting to an AK-UCU600PSJ/AK-UCU600ESJ/AK-UCU600PJ/AK-UCU600EJ) |
| AK-UC4000BGS | 119 W (maximum for the camera only, when connecting to an external 12 V) 170 W (when connecting to an AK-UCU600PSJ/AK-UCU600ESJ/AK-UCU600PJ/AK-UCU600EJ) |
|
| Operating Temperature | -10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
|
| Storage Temperature | -20 ℃to 60 ℃ (-4 °F to 140 °F) | |
| Operating Humidity | 85 % or less (relative humidity) | |
| Weight | Approx. 4.5 kg (9.90 lb) (body only) | |
| Dimensions (W x H x D) | Body only 151 mm x 267 mm x 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) |
|
| Camera Unit | ||
| Pickup Device | 11.14 megapixel, MOS x 1 | |
| Optical Filter | CC | 3200 K, 4300 K, 6300 K, Cross, Diffusion |
| ND | CAP, Clear, 1/4, 1/16, 1/64 | |
| Lens Mount | 2/3-type bayonet | |
| Sensitivity | Two shooting modes. 2000 lx, 3200 K, when white reflectivity is 89.9% | |
| [HIGH SENS] | F10 (59.94 Hz) / F11 (50 Hz) | |
| [NORMAL] | F6 (59.94 Hz) / F7 (50 Hz) | |
| Horizontal Resolution | 4K | 2000 TV lines or above (center, AK-UCU600PSJ/AK-UCU600ESJ/AK-UCU600PJ/AK-UCU600EJ output) |
| HD | 1000 TV lines or above (center) | |
| S/N | 62 dB or above | |
| Horizontal Modulation | 50 % or above (27.5 MHz) | |
| Gain Switching | [NORMAL] | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
| [HIGH SENS] | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 | |
| Shutter Speed | [59.94i]/[59.94p] mode | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| [29.97p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [23.98p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [50i]/[50p] mode | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| [25p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 | |
| Video Input/Output | ||
| <HD-SDI1> Terminal | BNC x 1 | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
| <HD-SDI2> Terminal | BNC x 1 | 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
| <AUX> Terminal | BNC x 1 | Functions as <HD TRUNK>terminal/<PROMPTER2> terminal by switchingthe setting in the menu <HD TRUNK>: 1.5G-SDI: 0.8 V [p-p], 75Ω <PROMPTER2>: VBS signal 1 V [p-p], 75 Ω |
| <G/L IN/PROMPTER OUT> Terminal | BNC x 1 | <G/L IN>: Tri-level SYNC or BB (black burst) <PROMPTER OUT>: VBS signal 1 V [p-p], 75 Ω Functions as <G/L IN> when standalone, and as <PROMPTER OUT> when connecting to an AK-UCU600PSJ/AK-UCU600ESJ/AK-UCU600PJ/AK-UCU600EJ |
| Audio Input/Output | ||
| <MIC 1> Terminal | XLR x 1, 3-pin (female) | <LINE>/<MIC>/<+48 V> switchable For <MIC>, <FRONT>/<REAR> switchable <LINE>: 0 dBu, +4 dBu menu selection available <MIC>: -60 dBu, -40 dBu, or -20 dBu menu can be selected |
| <MIC 2> Terminal | XLR x 1, 3-pin (female) | <LINE>/<MIC>/<-48V> switchable <LINE>: 0 dBu, +4 dBu menu selection available <MIC>: -60 dBu, -40 dBu, or -20 dBu menu can be selected |
| <MIC> Terminal (front) | XLR x 1, 3-pin (female) | Switchable with <MIC 1> terminal |
| Intercom | ||
| <INTERCOM1> Terminal | XLR x 1, 5-pin (female) | |
| <INTERCOM2> Terminal | XLR x 1, 5-pin (female) | |
| <EARPHONE> Terminal | Stereo mini jack x 1 | |
| Other Input/Output | ||
| <OPT FIBER> Terminal | Optical composite connector x 1, Tajimi/LEMO | |
| <LENS> Terminal | 12-pin x 1 | |
| <VF> Terminal | 20-pin x 1 | |
| <VF> Terminal (rear) | 29-pin x 1 | |
| <DC IN> Terminal | XLR x 1, 4-pin, DC 12 V | |
| <DC OUT 12 V 1 A> Terminal | 4-pin x 1 | |
| <RET CTRL> Terminal | 6-pin x 1 | |
| <EXT I/O> Terminal | 20-pin x 1, DC 12 V 0.5 A | |
| <REMOTE> Terminal | 10-pin x 1 | |
| <TRUNK> Terminal | 12-pin x 1 | |
| <DC OUT> Terminal | 2-pin x 1, DC 12 V 2.5 A | |
| <LAN> Terminal | RJ-45 x 1 | |
| <USB2.0> Terminal (host) | Type A connector, DC 5 V 0.5 A | |
| Build-up Terminal | 20-pin x 1 | |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.