Shotwize Audio Visual Store





Panasonic AW-UB10E 4K Micro Four Thirds Box Camera
£1,997.60£1,664.67 inc VAT
![]()
Free delivery: Fresh factory stock available. Contact Shotwize for delivery timescales
Warranty information available here
Panasonic AW-UB10E 4K Micro Four Thirds Box Camera
The Panasonic AW-UB10E 4K Micro Four Thirds Box Camera has a 10.2M MOS Sensor, ideal for capturing multiple subjects in a single frame. (AW-UB10) Wide dynamic range with V-Log ( AW-UB10: 13 stops) Compact design (height, width & depth each less than 10cm, excluding lens) Unified IP control protocol compatible with Panasonic PTZ camera systems Compatible with Media Production Suite for multi-camera setups with PTZ cameras Planned support for IP transmission standards including NDI® HX2, RTMPS, and SRT
Professional flexibility
The Box-style camera AW-UB10 is based on LUMIX digital interchangeable lens camera technology and equipped with a host of new functions designed to streamline video production workflows. The UB10 is the 4K multi-purpose camera supporting all common IP control protocols used in Panasonic’s remote camera systems. The box-style 4K multi-purpose cameras can support rich, versatile image capture and are incredibly easy to operate in the field, enabling more creative video production.
High spec, small package!
The UB10 features a 10.2-million pixel full-frame sensor. It features real-time recognition autofocus technology, enabling the cameras to automatically identify the subject and keep them in focus. UB10 camera features the 3G-SDI OUT, HDMI Type A, LAN terminal, TC IN/OUT, GENLOCK IN, and USB Type-C input/output interfaces. The LAN terminal is Power of Ethernet (PoE+) compatible, with video transmission, control, and power delivered via a single cable – further reducing complexity and clutter. The camera is ideal for a variety of applications from corporate to broadcasting and live entertainment.
Video Outputs:
Watch the video
Specifications
| General -> Power Supply | When using Lithium-ion battery pack: 7.28 V When using included AC adapter: 12 V/3 A When using PoE+ compatible hub: IEEE802.3at compliant |
|---|---|
| General -> Weight | Approx. 545 g / 1.2 lb (body only) |
| General -> Dimensions | W 93.0 mm x 93.0 mm x 78.0 mm (3.66 inches x 3.66 inches x 3.07 inches) (excluding protrusions) |
| General -> Type | Interchangeable lens digital camera |
| Camera Unit -> Imaging Sensor | 4/3″ MOS x 1 |
| Camera Unit -> Effective Pixels | Approx. 10.3 megapixels |
| Camera Unit -> Latitude | V-Log L: 13 stops |
| Camera Unit -> Photo Style | PTZ camera (UE160) / Standard / Vivid / Natural / Landscape / Portrait / Cinelike D2 / Cinelike V2 / Like709 / V-LOG L / Hybrid Log Gamma / My Photo Style 1-10 |
| SD Card Recording -> Recording Media | SD Memory Card, SDHC Memory Card, and SDXC Memory Card for dual-slot recording |
| Footnote Description | *1 Slots 1 and 2 compatible with UHS-I/UHS-II UHS Speed Class 3 and UHS-II Video Speed Class 90 |
| General -> PoE | PoE+ IEEE802.3at compliant |
| General -> Power Consumption -> when recording | 7.9 W (When the interchangeable lens H-ES12060 is attached) |
| General -> Power Consumption -> when playing back | 6.7 W (When the interchangeable lens H-ES12060 is attached) |
| General -> Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| General -> Operating Humidity | 10 % to 80 % |
| General -> Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| General -> Storage Humidity | 0 % to 90 % |
| General -> Dust Proof | ー |
| Camera Unit -> Latitude | V-Log L: 13 stops |
| Camera Unit -> Focus -> Focus mode | AF / MF |
| Camera Unit -> Focus -> AF mode | Motion picture: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Oval) / 1-Area Still image: Auto Detection (Face, Eye, Body, Animal) / 225-Area /1-Area (Tethered photo shooting with LUMIX Tether for Multicam software) |
| Camera Unit -> ISO Sensitivity (Standard Output Sensitivity) | AUTO / 160 to 51200 (When [Extended ISO] is set: AUTO / 80 to 204800) AUTO / 0 dB to 50 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 62 dB) * ISO sensitivity can be changed in 1/3EV steps |
| Camera Unit -> Dual Native ISO -> Normal | [AUTO] Base sensitivity: ISO160/800 (dB display values are based on ISO160) AUTO / 160 to 51200 (When [Extended ISO] is set: AUTO / 80 to 204800) AUTO / 0 dB to 50 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 62 dB) [LOW] Base sensitivity: ISO160 AUTO / 160 to 800 (When [Extended ISO] is set: AUTO / 80 to 800) AUTO / 0 dB to 14 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 14 dB) [HIGH] Base sensitivity: ISO800 AUTO / 800 to 51200 (When [Extended ISO] is set: AUTO / 800 to 204800) AUTO / 0 dB to 36 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 48 dB) |
| Camera Unit -> Dual Native ISO -> PTZ Camera (AW-UE160) | [AUTO] Base sensitivity: ISO320/1600 (dB display values are based on ISO320) AUTO / 320 to 51200 (When [Extended ISO] is set: AUTO / 160 to 204800) AUTO / 0 dB to 44 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 56 dB) [LOW] Base sensitivity: ISO320 AUTO / 320 to 1600 (When [Extended ISO] is set: AUTO / 160 to 1600) AUTO / 0 dB to 14 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 14 dB) [HIGH] Base sensitivity: ISO1600 AUTO / 1600 to 51200 (When [Extended ISO] is set: AUTO / 1600 to 204800) AUTO / 0 dB to 30 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 42 dB) |
| Camera Unit -> Dual Native ISO -> V-Log | [AUTO] Base sensitivity: ISO400/2000 (dB display values are based on ISO400) AUTO / 400 to 25600 AUTO / 0 dB to 36 dB [LOW] Base sensitivity: ISO400 AUTO / 400 to 2000 AUTO / 0 dB to 14 dB [HIGH] Base sensitivity: ISO2000 AUTO / 2000 to 25600 AUTO / 0 dB to 22 dB |
| Camera Unit -> Dual Native ISO -> HLG | [AUTO] Base sensitivity: ISO320/1600 (dB display values are based on ISO320) AUTO / 320 to 51200 (When [Extended ISO] is set: AUTO / 320 to 204800) AUTO / 0 dB to 44 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 56 dB) [LOW] Base sensitivity: ISO320 AUTO / 320 to 1600 AUTO / 0 dB to 14 dB [HIGH] Base sensitivity: ISO1600 AUTO / 1600 to 51200 (When [Extended ISO] is set: AUTO / 1600 to 204800) AUTO / 0 dB to 30 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 42 dB) |
| Camera Unit -> Dual Native ISO -> Cinelike D2/V2 | [AUTO] Base sensitivity: ISO160/800 (dB display values are based on ISO160) AUTO / 160 to 51200 (When [Extended ISO] is set: AUTO / 80 to 204800) AUTO / 0 dB to 50 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 62 dB) [LOW] Base sensitivity: ISO160 AUTO / 160 to 800 (When [Extended ISO] is set: AUTO / 80 to 800) AUTO / 0 dB to 14 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 14 dB) [HIGH] Base sensitivity: ISO800 AUTO / 800 to 51200 (When [Extended ISO] is set: AUTO / 800 to 204800) AUTO / 0 dB to 36 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 48 dB) |
| Camera Unit -> Creative Video Mode | [Custom Mode C1] to [Custom Mode C12] |
| Camera Unit ->Exposure Compensation | Motion picture: 1/3 EV step ±3 EV Still image: 1/3 EV step ±5 EV * Tethered photo shooting with LUMIX Tether for Multicam software. |
| Camera Unit -> Exposure Bracketing | ー |
| Camera Unit -> Light metering system/mode | 1728-zone metering, multi-metering / center-weighted metering / spot metering / highlight-weighted metering (only for video) |
| Camera Unit ->Shutter Speed-> Still | 1/16,000 – 1 (Tethered photo shooting with LUMIX Tether for Multicam software) |
| Camera Unit -> Shutter Speed-> Movie | 1/16,000 – 1/2 |
| Camera Unit ->White Balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent lights / White Set 1, 2, 3, 4 / Color temperature 1, 2, 3, 4 |
| Camera Unit -> Still Picture Recording -> Recording file format | JPEG (DCF, Exif 2.31) * Tethered photo shooting with LUMIX Tether for Multicam software |
| Camera Unit -> Still Picture Recording -> File size | 3680 x 2760 (L) / 2592 x 1944 (M) / 1824 x 1368 (S) |
| Camera Unit -> Recording Format (MOV) -> System frequency: 59.94Hz Image Area of Video: FULL | 4096×2160 (C4K), 59.94p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096×2160 (C4K), 59.94p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096×2160 (C4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096×2160 (C4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 59.94p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840×2160 (4K), 59.94p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 59.94p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 59.94p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 29.97p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 23.98p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MOV) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 59.94p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 29.97p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 23.98p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MOV) -> System frequency: 50.00Hz Image Area of Video: FULL | 4096×2160 (C4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096×2160 (C4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096×2160 (C4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840×2160 (4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 50.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 25.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MOV) -> System frequency: 50.00Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 50.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 25.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MOV) -> System frequency: 24.00Hz Image Area of Video: FULL | 4096×2160 (C4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 24.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MOV) -> System frequency: 24.00Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 24.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
| Camera Unit -> Recording Format (MP4) -> System frequency: 59.94Hz Image Area of Video: FULL | 3840×2160 (4K), 59.94p, 100Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840×2160 (4K), 29.97p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840×2160 (4K), 23.98p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840×2160 (4K), 29.97p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 3840×2160 (4K), 23.98p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 59.94p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 29.97p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 23.98p, 24Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
| Camera Unit -> Recording Format (MP4) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 59.94p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 29.97p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 23.98p, 24Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
| Camera Unit -> Recording Format (MP4) -> System frequency: 50.00Hz Image Area of Video: FULL | 3840×2160 (4K), 50.00p, 100Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840×2160 (4K), 25.00p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840×2160 (4K), 25.00p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 50.00p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 25.00p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
| Camera Unit -> Recording Format (MP4) -> System frequency: 50.00Hz Image Area of Video: S35mm / PIXEL/PIXEL | 1920×1080 (FHD), 50.00p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920×1080 (FHD), 25.00p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: FULL | 1920×1080 (FHD), 59.94p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 29.97p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 23.98p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: S35mm | ー |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 59.94p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 29.97p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 23.98p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 201 or more. |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: FULL | 4096×2160 (C4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 50.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 25.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: S35mm | ー |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 50.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920×1080 (FHD), 25.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 201 or more. |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 24.00Hz Image Area of Video: FULL | 4096×2160 (C4K), 24.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840×2160 (4K), 24.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328×2496 (4:3 [Anamorphic 4K), 24.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920×1080 (FHD), 24.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 24.00Hz Image Area of Video: S35mm | ー |
| Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 24.00Hz Image Area of Video: PIXEL/PIXEL | 1920×1080 (FHD), 24.00p (Maximum output of sensor is 240fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 201 or more. |
| Camera Unit -> Picture Adjustment | Contrast*1 / Highlight*1 / Shadow*1 / Saturation*2 / Color Tone*2 / Sharpness / Noise Reduction / Dual Native ISO Setting / ISO / WB *1: Excluding Like709/V-Log/Like2100 (HLG) *2: Excluding V-Log |
| Camera Unit -> Continuous Shooting | ー |
| Input Connector -> DC IN | DC 12 V (11.4–12.6 V), EIAJ Type4、PoE+ (IEEE802.3at compliant) |
| Input Connector -> External Microphone | φ3.5 mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE is selectable |
| Input Connector -> AUDIO IN | XLR (3-pin) x 2 (INPUT1, INPUT2) LINE / MIC / MIC+48V is selectable |
| Input Connector -> GENLOCK IN | BNC x 1 |
| Output Connector -> HDMI | HDMI Type A |
| Output Connector -> SDI OUT | BNC x 1、0.8V[p-p]、75Ω、3G-SDI |
| Output Connector -> Headphone | φ3.5mm |
| Input/Output Connector-> TC IN/OUT | BNC x 1 |
| Input/Output Connector -> USB | USB Type-C (uper Speed USB3.1 GEN1) |
| Input/Output Connector -> LAN | Remote Control: LAN Terminal (RJ-45) Power Supply: PoE+ (IEEE802.3at compliant) |
| Input/Output Connector -> REMOTE IN | φ2.5mm |
| Streaming-> Compatible Protocol | RTP / RTSP |
| Streaming -> Streaming Image Quality -> System frequency: 59.94Hz (NTSC) | H.264 3840×2160 (4K), 59.94p, 50Mbps 3840×2160 (4K), 59.94p, 25Mbps 3840×2160 (4K), 29.97p, 25Mbps 3840×2160 (4K), 29.97p, 12.5Mbps 1920×1080 (FHD), 59.94p, 16Mbps 1920×1080 (FHD), 59.94p, 8Mbps 1920×1080 (FHD), 29.97p, 6Mbps 1920×1080 (FHD), 29.97p, 3Mbps 1280×720 (HD), 59.94p, 6Mbps 1280×720 (HD), 29.97p, 4Mbps H.265 |
| Streaming -> Streaming Image Quality -> System frequency: 50.00Hz (PAL) | H.264 3840×2160 (4K), 50.00p, 50Mbps 3840×2160 (4K), 50.00p, 25Mbps 3840×2160 (4K), 25.00p, 25Mbps 3840×2160 (4K), 25.00p, 12.5Mbps 1920×1080 (FHD), 50.00p, 16Mbps 1920×1080 (FHD), 50.00p, 8Mbps 1920×1080 (FHD), 25.00p, 6Mbps 1920×1080 (FHD), 25.00p, 3Mbps 1280×720 (HD), 50.00p, 6Mbps 1280×720 (HD), 25.00p, 4Mbps H.265 |
In The Box
1x Panasonic AW-UB10 Camera Body
1x SAE0011AM AC adapter
Only logged in customers who have purchased this product may leave a review.
You may also like…
-


Panasonic AW-UB50E 4K Full Frame Box Camera AW-UB50E
£3,619.20£3,016.00 inc VAT














Reviews
There are no reviews yet.