Shotwize Audio Visual Store




Panasonic AW-UE160K PTZ 4K Camera AW-UE160KEJ
£11,067.00£9,222.50 inc VAT
![]()
Free delivery: Fresh factory stock order
Speak with Shotwize for delivery timescales
Panasonic AW-UE160K PTZ 4K Camera….Enhanced creativity
The Panasonic AW-UE160K PTZ camera is well designed for an era of enhanced creativity and your pursuit of visual expression. You will look no further than this high end Panasonic Pan, Zoom and Tilt unit.
With demand growing in the PTZ market, the AW-UE160 4K camera can be used in a variety of situations. Particularly when the flow of people and cost control are required. Huge benefits are gained when shooting large-scale events and also studio recording and streaming.
By combining a system camera with a PTZ Camera, it overturns the conventions of the video content industry with its unique style of video production that can be expressed through a variety of shooting techniques, its industry-leading shooting performance with a variety of new functions, and its scalability to support the latest international standards and a wide range of protocols and I/Fs.
NEW: AI powered Auto Framing for high precision shooting
The Auto-Framing update for the Panasonic AW-UE160K PTZ 4K Camera offers high-precision custom framing settings and supports professional video productions through automation:
- Up to three custom framing presets for precise composition
- Body detection technology operates without personal data, ensuring privacy while maintaining a stable frame for moving subjects
- Uses phase-detection autofocus for accurate subject tracking
- Integrates seamlessly with Panasonic’s AW-RP150GJ and AW-RP60GJ remote camera controllers
- Intuitive GUI optimized for tablet-based touch-panel operation
By combining a system camera with a PTZ Camera, it overturns the conventions of the video content industry with its unique style of video production. Furthermore with a variety of new functions, and its support the latest international standards, professional videography is front and centre.
Ultimately, the Panasonic AW-UE160K PTZ Camera will surely not disappoint.
Watch the video
Specification
| General -> Power Requirements | 12 V DC ± 10% (10.8 V to 13.2 V) |
|---|---|
| General -> PoE | PoE++ IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) (Software authentication (LLDP) is supported). |
| General -> Current Consumption | 5.0A (XLR IN connector), 1.5A (PoE++ power supply) |
| General -> Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| General -> Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| General -> Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |
| General -> Weight | Approx. 4.6 kg (10.14 lbs) (excluding mount bracket) |
| General -> Dimensions | W 213 mm x H 277 mm x D 240 mm (8.39 inches x 10.91 inches x 9.45 inches) (excluding protrusions, ceiling mount bracket) |
| General -> Finish | AW‑UE160W: Pearl white AW‑UE160K: Black |
| General -> Controller Supported | See the “Compatibility Chart for Operation Devices and Application Software” page |
| Camera Unit -> Imaging Sensor | 1-type 4K MOSx1 |
| Camera Unit -> Effective Pixels | Approx. 9,620,000 pixels |
| Camera Unit -> Zoom | ・Optical zoom: 20x ・i.Zoom: UHD 24x, FHD 32x ・D.Extender zoom: 1.4x, 2x |
| Camera Unit -> Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches), 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
| Camera Unit -> Conversion Lens | Not supported |
| Camera Unit -> Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
| Camera Unit -> Optical Filter -> ND Filter | Through, 1/4, 1/16, 1/64 *4, (Through is used as “Night mode”) |
| Camera Unit -> Focus | Switching between auto and manual |
| Camera Unit -> Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
| Camera Unit -> Color Separation Optical System | 1MOS |
| Camera Unit -> Standard Sensitivity | F14 / 2,000lx (Low Light), F11 / 2,000lx (Normal) (59.94Hz) F15 / 2,000lx (Low Light), F12 / 2,000lx (Normal) (50Hz) |
| Camera Unit -> Horizontal Resolution -> 4K | 1,600 TV lines Typ (Center area) |
| Camera Unit -> Gain Selection | Auto, -6 dB to 12 dB *5 |
| Camera Unit -> Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB *6 |
| Camera Unit -> Electronic Shutter Speed -> 60p | 1/60, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 59.94p/59.94i | 1/60, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 50p/50i | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 29.97p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 25p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 23.98p/24p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/200, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 59.94p/120fps | 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Electronic Shutter Speed -> 50p/100fps | 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Synchro Scan -> 60p | 60.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 59.94p/59.94i | 60.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 50p/50i | 50.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 29.97p | 30.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 25p | 25.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 23.98p/24p | 24.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 59.94p/120fps | 120.00 Hz to 7200 Hz |
| Camera Unit -> Synchro Scan -> 50p/100fps | 100.00 Hz to 7200 Hz |
| Camera Unit -> Gamma | HD / NORMAL / CINEMA1 / CINEMA2 *7 MASTER GAMMA (0.15~0.75) R GAMMA (-75~+75) B GAMMA (-75~+75) R BLACK GAMMA (-20~+20) B BLACK GAMMA (-20~+20) |
| Camera Unit -> White Balance | ATW *8: 3200K, 5600K AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
| Camera Unit -> Chroma Amount Variability | OFF, –100 % to 40 % |
| Camera Unit -> Scene File | Scene1 to 8 |
| Camera Unit -> Color Bar *9 | SMPTE, FULL ARIB (FHD): Output of base band type only ARIB (UHD): Output of base band type UHD only ARIB (2020/HLG): Output of base band type UHD only •IP display color bars do not conform with SMPTE |
| Camera Unit -> Output Format (SDI) -> 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit -> Output Format (SDI) -> HD | 1080/119.88p *10 *11, 1080/100p *10 *11, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit -> Output Format (HDMI) -> 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit -> Output Format (HDMI) -> HD | 1080/119.88p, 1080/100p, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit -> Output Format(Fiber (video only)) -> 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit -> Output Format(Fiber (video only)) -> HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit -> Output Format(ST 2110) *12 | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 720/59.94p, 720/50p |
| Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
| Input Connector -> DC IN | DC 12 V IN |
| Input Connector -> G/L IN | BBS (Black Burst Sync), tri-level sync supported |
| Input Connector -> AUDIO INPUT -> XLR | XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP) AAC compatibility (compatible with IP only) XLR 3-pin female balanced input: 2ch • During MIC input Input level: –50 dBu or -60 dBu/-40 dBu (0 dB=1 V/Pa, 1 kHz) Phantom power compatible, Supply voltage: 47 V±2 V Input impedance: Approx. 10kΩ • During LINE input Input level: 0 dBu (or +4 dBu/-20 dBu) Input impedance: Approx. 10kΩ • Input volume variable range: -40 dB to 0 dB to +20 dB (1 dB step) • Embedded audio output level: -12 dBFS/-18 dBFS/-20 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24 bit (SDI/HDMI), 16bit (IP) |
| Output Connector -> HDMI | HDMI 2.0 standard 4:2:2/10bit *13 *14 |
| Output Connector -> 12G-SDI OUT | SMPTE2082_1, SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1) *15 |
| Output Connector -> 3G-SDI OUT1 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1) *15 |
| Output Connector -> 3G-SDI OUT2/PM | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1) *15 |
| Output Connector -> SFP+ | SFP+ compliant (Single Fiber) *16, MSA standard compliant product |
| Output Connector -> USB | USB3.0 HOST 5G mobile router (with USB tethering support *17 |
| Input/Output Connector -> LAN | LAN connector for IP control (RJ‑45) 100BASE-TX/1000BASE-T |
| Input/Output Connector -> RS-422 | CONTROL IN RS-422A (RJ‑45) |
| Input/Output Connector -> SFP+(ST 2110) *12 | Compatible protocol: • ST 2120-10/-20/-21/-22/-30 • PTP ST 2059-1/2 • NMOS IS-04/IS-05 Number of outputs: [Uncompressed] Video x3 (Main line, Crop, Monitor), Audio x2 [JPEG XS] Video x1 (Main line, Crop), Audio x2 Number of inputs: Video x1 (RETURN) Video format: FHD, UHD *18 Please refer to the operating instruction manual. |
| Pan-tilt Head Unit -> IP connecting cable | • With PoE++ ethernet hub LAN cable *19(category 5e or above, straight cable) up to 100 m • Without PoE++ ethernet hub LAN cable *19(category 5e or above, straight cable) up to 100 m *20 |
| Pan-tilt Head Unit -> AW protocol connecting cable | LAN cable *19(category 5e or above, straight cable) up to 1000 m |
| Pan-tilt Head Unit -> Installation Method *4 | Stand-alone (Desktop) or suspended (Hanging) *21 |
| Pan-tilt Head Unit -> Pan/tilt Operation Speed | 0.08 °/s to 180°/s (Normal mode) *22 Maximum speed: Normal mode: 60°/s, Fast1 mode: 90°/s, Fast2 mode: 180°/s |
| Pan-tilt Head Unit -> Panning Range | ±175° |
| Pan-tilt Head Unit -> Tilting range | –30° to 210° *22 |
| Pan-tilt Head Unit -> Quietness | NC35 or less *23 |
| Supported Operating Systems and Web Browsers -> Windows *6 | Windows®10 Microsoft Edge Google Chrome |
| Supported Operating Systems and Web Browsers -> Mac *6 | macOS 10.13 / Safari 13 macOS 10.14 / Safari 13 macOS 10.15 / Safari 13 macOS 10.15 / Google Chrome |
| Supported Operating Systems and Web Browsers -> iPhone/iPad *9 | iOS Safari iPadOS |
| Supported Operating Systems and Web Browsers -> Android *9 | Android OS Google Chrome |
| IP Streaming -> Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI® High Bandwidth, NDI® HX *24 *25 |
| IP Streaming -> Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360 |
| IP Streaming -> Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps *26 *27 Image quality (Fine / Normal) |
| IP Streaming -> Image Transmission Setting (H.264) -> Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
| IP Streaming -> Image Transmission Setting (H.264) -> Transmission mode | CBR, VBR |
| IP Streaming -> Image Transmission Setting (H.264) -> Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
| IP Streaming -> Image Transmission Setting (H.264) -> Max Bit Rate | 2048kbps / 4096kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 20480kbps / 24576kbps / 51200kbps / 76800kbps |
| IP Streaming -> Image Transmission Setting (H.265) -> Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
| IP Streaming -> Image Transmission Setting (H.265) -> Transmission mode | CBR, VBR |
| IP Streaming -> Image Transmission Setting (H.265) -> Frame Rate | [60Hz] 30fps / 60fps [50Hz] 25fps / 50fps |
| IP Streaming -> Image Transmission Setting (H.265) -> Max Bit Rate | 2048kbps / 4096kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 20480kbps / 24576kbps / 51200kbps / 76800kbps |
| IP Streaming -> Audio Compression Format | AAC-LC, 48 kHz / 16 bit / 2ch |
| IP Streaming -> Supported Protocol -> Network Protocol | ICMP, ARP, GARP, MLD |
| IP Streaming -> Supported Protocol -> Transmission Protocol | TCP/IP, UDP/IP |
| IP Streaming -> Supported Protocol -> IPv6 | IPv4: HTTP, HTTPS, DNS, NTP, DHCPv6, MDNS, SNMP, 802.1X |
| IP Streaming -> Supported Protocol -> IPv4 | IPv6: HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X |
| IP Streaming -> Supported Protocol -> Video Streaming Protocol | RTP / RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI® high bandwidth , NDI® HX |
| IP Streaming -> Supported Protocol -> External Device Cooperation Protocol | FreeD, TSL5.0, SNMP |
| NDI® Support -> NDI® Support | NDI®(High Bandwidth NDI®, NDI®|HX Ver.2) *24 *25 |
| NDI® Support -> Output Format (NDI® High bandwidth) -> 4K | 2160/59.94p, 2160/50p, 2160/29.97p, 2160/25p, 2160/24p, 2160/23.98p |
| NDI® Support -> Output Format (NDI® High bandwidth) -> HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p |
| NDI® Support -> Image Resolution (NDI® HX) | 1920×1080, 1280×720 *29 |
| NDI® Support -> Image Streaming Setting (NDI® High bandwidth) -> Transmission Type | Transmission Type: TCP/UDP Unicast/Multicast |
| NDI® Support -> Image Streaming Setting (NDI® High bandwidth) -> Max Bit Rate | Max 250 Mbps |
| NDI® Support -> Image Streaming Setting (NDI® HX) -> Transmission Type | TCP/UDP Unicast/Multicast |
| NDI® Support -> Image Streaming Setting (NDI® HX) -> Flame rate | [60Hz] 5fps / 15fps / 30fps / 60fps [50Hz] 5fps / 12.5fps / 25fps / 50fps |
| NDI® Support -> Image Streaming Setting (NDI® HX) -> Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps /4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
| NDI® Support -> Audio Compression Type (NDI® High bandwidth) | AAC, 48 kHz, 2 ch |
| NDI® Support -> Audio Compression Type (NDI® HX) | AAC-LC, 48 kHz,16 bit, 2 ch |
| Other Function -> VR Support (IP/RS422) | Supported |
| ST 2110 -> Supported Format | ST 2110: 10/20/21/30 PTP: ST2059-2 NMOS: IS-04/IS-05 |
| ST 2110 -> Number of Outputs (TX) -> Video | 3 channels (Full x 1, MONI x 1, Crop x 1) |
| ST 2110 -> Number of Outputs (TX) -> Audio | 2 channels |
| ST 2110 -> Number of Outputs (TX) -> Auxiliary data | No output |
| ST 2110 -> Number of Inputs (RX) -> Video | 1 channel (RETURN) *30 |
| ST 2110 -> Number of Inputs (RX) -> Audio | No input |
| ST 2110 -> Number of Inputs (RX) -> Auxiliary data | No input |
| ST 2110 -> Output Format -> Video format | Full x1, MONI x1, Crop x1, all the same format 1080/60p, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p (Native), 1080/25p (Native), 1080/24p, 1080/23.98p (Native), 720/59.94p, 720/50p |
| ST 2110 -> Output Format -> Audio specifications (MIC1/2) | PCM / 48kHz / 24bit / 1ch x2 |
| ST 2110 -> Input Format | 1080/60p, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p (Native), 1080/25p (Native),1080/24p, 1080/23.98p (Native), 720/59.94p, 720/50p |
| Optional Accessories -> Wireless Remote Controller | AW‑RM50AG (Size “AA” dry battery x2, obtained separately) |
| Footnote Description | * NDI® is a registered trademark of Vizrt NDI AB in the United States and other countries.
|
Only logged in customers who have purchased this product may leave a review.
You may also like…
-


Panasonic AW-UE160W PTZ 4K Camera AW-UE160WEJ9
£11,853.00£9,877.50 inc VAT













Reviews
There are no reviews yet.